| Code | Released by | TITLE | QUANTITY | Condition | US$ PRICE |
| Disc 1 | AIR FORCE | The Christmas Production Company - Disc 1 | 1 | Gd to Very Gd | |
| Disc 2 | The Christmas Production Company - Disc 2 | 1 | Gd to Very Gd | ||
| Disc 3 | The Christmas Production Company - Disc 3 | 1 | Gd to Very Gd | ||
| Disc 4 | The Christmas Production Company - Disc 4 | 1 | Gd to Very Gd | ||
| Disc 6 | The Christmas Production Company - Disc 6 | 1 | Gd to Very Gd | ||
| AMPS 1013 | Amphonic Music Ltd | Mix and Match | 1 | Gd to Very Gd | |
| AVF 2 | Sound Stage 2 | 1 | Gd to Very Gd | ||
| AVF 5 | Sound Stage 5 | 1 | Gd to Very Gd | ||
| AVF 7 | Sound Stage 7 | 1 | Gd to Very Gd | ||
| AVF 8 | Sound Stage 8 | 1 | Gd to Very Gd | ||
| AVF 12 | Sound Stage 12 | 1 | Gd to Very Gd | ||
| AVF 13 | Sound Stage 13 | 1 | Gd to Very Gd | ||
| AVF 15 | Sound Stage 15 | 1 | Gd to Very Gd | ||
| AVF 16 | Sound Stage 16 | 1 | Gd to Very Gd | ||
| AVF 18 | Sound Stage 18 | 1 | Gd to Very Gd | ||
| AVF 20 | Sound Stage 20 | 1 | Gd to Very Gd | ||
| AVF 25 | Sound Stage 25 | 1 | Gd to Very Gd | ||
| AVF 27 | Sound Stage 27 | 1 | Gd to Very Gd | ||
| AVF 29 | Sound Stage 29 | 1 | Gd to Very Gd | ||
| AVF 30 | Sound Stage 30 | 1 | Gd to Very Gd | ||
| AVF 35 | Sound Stage 35 | 1 | Gd to Very Gd | ||
| AVF 41 | Reflections | 1 | Gd to Very Gd | ||
| AVF 43 | Triumph at the Coliseum | 1 | Gd to Very Gd | ||
| AVF 49 | Screen Media | 1 | Gd to Very Gd | ||
| AVF 51 | Triailblazer | 1 | Gd to Very Gd | ||
| AVF 52 | Junior Theatre | 1 | Gd to Very Gd | ||
| ATMOS 001 | Atmosphere | Electronic Music | 1 | Gd to Very Gd | |
| ATMOS 002 | Contemporary Pop | 1 | Gd to Very Gd | ||
| ATMOS 009 (2nd Ed) | Modern Christmas Music | 1 | Gd to Very Gd | ||
| ATMOS 016 (Dig Mixes) | A New Force 016 | 1 | Gd to Very Gd | ||
| ATMOS 017 (Dig Mixes) | Novatrax 017 | 1 | Gd to Very Gd | ||
| ATMOS 020 | Short Cuts 020 | 1 | Gd to Very Gd | ||
| REC 420 | BBC | Sci-Fi Sound Effects | 1 | Gd to Very Gd | |
| SBH 3026 | Boosey & Hawkes | Background Music | 1 | Gd to Very Gd | |
| BRI 18 | Bruton Music | Electrofx Volume 1 | 1 | Gd to Very Gd | |
| BRI 19 | Electrofx Volume II | 1 | Gd to Very Gd | ||
| BRB 15 | Jingles | 1 | Gd to Very Gd | ||
| BRB 19 | Vocal Jingles | 1 | Gd to Very Gd | ||
| CHAP AV 006 | Chappell Recorded Music Lib | AV Series - Trailers and Jingles | 1 | Gd to Very Gd | |
| CHAP AV 010 | AV Series - AV Themes and Trailers | 1 | Gd to Very Gd | ||
| CHAP AV 021 | AV Series - Christmas | 1 | Gd to Very Gd | ||
| CHAP 115 | National Scotland | 1 | Gd to Very Gd | ||
| CHAP 118 | Jingles - Popular Classical Orchestral | 1 | Gd to Very Gd | ||
| CHAP 121 | Electronic - 10 Themes - Sport flavour | 1 | Gd to Very Gd | ||
| DW/LP 3259 | Music de wolfe | Here and There | 2 | Gd to Very Gd | |
| DW/LP 3268 | World Power | 1 | Gd to Very Gd | ||
| DWS/LP 3285 | Nick Ingman: Big Beat | 1 | Gd to Very Gd | ||
| DWS/LP 3286 | Orchestrations | 1 | Gd to Very Gd | ||
| DWS/LP 3293 | Super Ride | 1 | Gd to Very Gd | ||
| DWS?LP 3391 | Altotude | 2 | Gd to Very Gd | ||
| DWS/LP 3420 | Strut Your Rump | 1 | Gd to Very Gd | ||
| DWS/LP 3421 | Backing Tracks | 1 | Gd to Very Gd | ||
| DWS?LP 3422 | From other lands No.10- Sth America | 1 | Gd to Very Gd | ||
| DWS/LP 3423 | Movie-Go-Round Vol 2 | 1 | Gd to Very Gd | ||
| DWS/LP 3438 | Moving on Through | 2 | Gd to Very Gd | ||
| DWS/LP 3447 | Cuts For Commercials: Vol 2 | 1 | Gd to Very Gd | ||
| DWS/LP 3448 | Traces | 1 | Gd to Very Gd | ||
| DWS/LP 3456 | Sound Waves Part 1 | 1 | Gd to Very Gd | ||
| DWS/LP 3464 | For Christmas, For Children | 1 | Gd to Very Gd | ||
| DWS/LP 3471 | Twenty-Five Years Of Pop | 1 | Gd to Very Gd | ||
| DWS/LP 3472 | High Velocity | 1 | Gd to Very Gd | ||
| DWS/LP 3479 | Sweatshirt | 1 | Gd to Very Gd | ||
| DWS/LP 3481 | High Climber | 1 | Gd to Very Gd | ||
| DWS/LP 3489 | Cuts For Commercials - Vol 4 | 1 | Gd to Very Gd | ||
| DWS/LP 3492 | Freewheeler | 1 | Gd to Very Gd | ||
| DWS/LP 3493 | Scorpio | 1 | Gd to Very Gd | ||
| DWS/LP 3494 | Cuts for Commercials - Vol 5 | 1 | Gd to Very Gd | ||
| DWS/LP 3509 | Backing Tracks Volume 2 | 1 | Gd to Very Gd | ||
| DWS/LP 3516 | Facets | 1 | Gd to Very Gd | ||
| DWS/LP 3529 | Childrens Hour | 1 | Gd to Very Gd | ||
| DWS/LP 3535 | Visual Image | 1 | Gd to Very Gd | ||
| DWS/LP 3555 | Moving Air | 1 | Gd to Very Gd | ||
| DWS/LP 3571 | See the Day | 1 | Gd to Very Gd | ||
| DWS/LP 3580 | Easy Living | 1 | Gd to Very Gd | ||
| DWS/LP 3581 | Classical Force | 1 | Gd to Very Gd | ||
| DWS/LP 3584 | Too Far In | 1 | Gd to Very Gd | ||
| DWS/LP 3585 | Videotronics Two | 1 | Gd to Very Gd | ||
| DWS/LP 3587 | Challenge The World | 1 | Gd to Very Gd | ||
| DWS/LP 3589 | Multiple Image | 1 | Gd to Very Gd | ||
| DWS/LP 3593 | Strung Up | 1 | Gd to Very Gd | ||
| DWS/LP 3596 | Cuts for Commercials Volume 8 | 1 | Gd to Very Gd | ||
| DWS/LP 3599 | Prime Cuts Volume Two | 1 | Gd to Very Gd | ||
| EA 2018 | Emil Ascher Records | Hot-Trax | 1 | Gd to Very Gd | |
| A 30 005 RM | Golden Ring Records | Have a Good Time | 1 | Gd to Very Gd | |
| MCLP 3531 | HMV | Listen, Move and Dance No 4 | 1 | Gd to Very Gd | |
| HMC/LP 510 | Hudson Music | Chicken Wire and Hen's Nest | 1 | Gd to Very Gd | |
| HMCS/LP 512 | Prestige Line | 1 | Gd to Very Gd | ||
| HMCS/LP 529 | Viewpoint | 1 | Gd to Very Gd | ||
| HMCS/LP 532 | Across the Board | 1 | Gd to Very Gd | ||
| HMCS/LP 533 | Sunny Side Up | 1 | Gd to Very Gd | ||
| HMCS/LP 534 | Slave Driver | 1 | Gd to Very Gd | ||
| HMCS/LP 546 | Piggyback | 1 | Gd to Very Gd | ||
| HMCS/LP 547 | Night Crusin' | 1 | Gd to Very Gd | ||
| KPM 1002 | KPM | The Sounds of Syd Dale | 1 | Gd to Very Gd | |
| KPM 1006 | Light Intimations 1 | 1 | Gd to Very Gd | ||
| KPM 1009 | Accent on Percussion | 1 | Gd to Very Gd | ||
| KPM 1015 | The Sound of 'POP' | 1 | Gd to Very Gd | ||
| KPM 1016 | Pleasure Spectacle | 1 | Gd to Very Gd | ||
| KPM 1018 | Tension and Suspense | 1 | Gd to Very Gd | ||
| KPM 1019 | Comedy | 1 | Gd to Very Gd | ||
| KPM 1020 | Twentieth Century Portrait | 1 | Gd to Very Gd | ||
| KPM 1036 | Gentle Sounds | 1 | Gd to Very Gd | ||
| KPM 1038 | Flamboyant Themes - Vol II | 1 | Gd to Very Gd | ||
| KPM 1250 | Jingles and programme Cues | 1 | Gd to Very Gd | ||
| KPM 1255 | Lifestyles | 1 | Gd to Very Gd | ||
| KPM 1256 | Jingles and Programme Cues | 1 | Gd to Very Gd | ||
| KPM 1264 | International Business 2 | 1 | Gd to Very Gd | ||
| KPM 1267 | Sunburst | 1 | Gd to Very Gd | ||
| KPM 1269 | Funtime | 1 | Gd to Very Gd | ||
| KPM 1272 | Hymns, Carols, Mechanical Instruments | 1 | Gd to Very Gd | ||
| KPM 1273 | The Red White and Blue | 1 | Gd to Very Gd | ||
| KPM 1281 | The Middle of the Road | 1 | Gd to Very Gd | ||
| KPM 1285 | Duty Free | 1 | Gd to Very Gd | ||
| KPM 1301 | The Jingle Machine | 1 | Gd to Very Gd | ||
| KPM 1303 | Sound Conjurer | 1 | Gd to Very Gd | ||
| KPM 1304 | Contact | 1 | Gd to Very Gd | ||
| KPM 1306 | Rock Licks from the Snakeranch | 1 | Gd to Very Gd | ||
| KPM 1310 | Trick of the Light | 1 | Gd to Very Gd | ||
| KPM 1318 | The Editor's Companion - Vol 2 | 1 | Gd to Very Gd | ||
| KPM 1322 | Jingles and Programme Cues - Vol 4 | 1 | Gd to Very Gd | ||
| KPM 1323 | Jingles and Programme Cues - Vol 5 | 1 | Gd to Very Gd | ||
| KPM 1326 | Jingles and Programme Cues - Vol 6 | 1 | Gd to Very Gd | ||
| KPM 1328 | The Editor's Companion - Vol 3 | 1 | Gd to Very Gd | ||
| KPM 1329 | The Editor's Companion - Vol 4 | 1 | Gd to Very Gd | ||
| KPM 1332 | Second Sight | 1 | Gd to Very Gd | ||
| KPM 1341 | The Blues Collection | 1 | Gd to Very Gd | ||
| KPM 1349 | Positive Image | 1 | Gd to Very Gd | ||
| KPM 1350 | Quest | 1 | Gd to Very Gd | ||
| KPM 1357 | Don't Talk - Dance | 1 | Gd to Very Gd | ||
| KPM 1358 | Struttin' Out | 1 | Gd to Very Gd | ||
| KPM 1366 | Jingles and Programme Cues - Vol 8 | 1 | Gd to Very Gd | ||
| KPM 1370 | Boogie and the Beat | 1 | Gd to Very Gd | ||
| KPM 1386 | Jingles and Programme Cues - Vol 9 | 1 | Gd to Very Gd | ||
| KPM 1391 | Archive Series Vol 6 - Light Atmospheres | 1 | Gd to Very Gd | ||
| MAT 005 | Match Music Library | Winners | 1 | Gd to Very Gd | |
| MAT 006 | Scenes: Urban - Pastoral | 1 | Gd to Very Gd | ||
| MAT 009 | Jingles & Commercials Vol 1 | 1 | Gd to Very Gd | ||
| MAT 010 | Jingles & Commercials Vol 2 | 1 | Gd to Very Gd | ||
| MAT 013 | Fashion | 1 | Gd to Very Gd | ||
| Media General Broadcast Services | Trendsetter Vol One Disc One | 1 | Gd to Very Gd | ||
| Trendsetter Vol One Disc Two | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Five | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Six | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Eight | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Ten | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Eleven | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Twelve | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Thirteen | 1 | Gd to Very Gd | |||
| Trendsetter Vol One Disc Fourteen | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 2 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 3 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 4 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 6 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 7 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 8 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 9 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 10 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 11 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 12 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 13 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 14 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 15 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 16 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 17 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 18 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 19 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 20 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 21 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 22 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 23 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 24 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 25 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 27 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 28 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 29 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 30 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 31 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 32 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 33 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 34 | 1 | Gd to Very Gd | |||
| Trendsetter Vol A Disc 35 | 1 | Gd to Very Gd | |||
| Gd to Very Gd | |||||
| Trendsetter Vol B Disc 1 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 2 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 3 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 4 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 5 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 6 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 7 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 8 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 9 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 10 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 11 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 13 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 15 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 16 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 17 | 1 | Gd to Very Gd | |||
| Trendsetter Vol B Disc 18 | 1 | Gd to Very Gd | |||
| Trendsetter Vol V Disc 26 | 1 | Gd to Very Gd | |||
| Trendsetter Vol V-1 Disc 66 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 1 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 3 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 4 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 7 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 9 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 15 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 16 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 17 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 18 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 19 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 20 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 21 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 22 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 23 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 24 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 25 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 26 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 27 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 28 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 29 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 30 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 31 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 32 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 33 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 34 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 35 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 36 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 37 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 38 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 39 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 40 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 41 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 42 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 43 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 44 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 45 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 46 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 47 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 48 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 49 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 50 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 51 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 52 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 53 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 54 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 55 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 56 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 57 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 58 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 59 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 60 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 61 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 62 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 63 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 64 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 65 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 67 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 68 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 69 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 70 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 71 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 72 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 73 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 74 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 1 Disc 75 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 1 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 2 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 3 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 4 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 5 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 6 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 7 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 8 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 9 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 10 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 11 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 12 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 13 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 14 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 15 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 16 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 17 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 18 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 19 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 20 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 21 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 22 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 23 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 24 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 25 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 26 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 27 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 28 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 29 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 30 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 31 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 32 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 33 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 34 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 35 | 1 | Gd to Very Gd | |||
| Trendsetter Vol 2 Disc 36 | 1 | Gd to Very Gd | |||
| MSEE 10 | Media Music | Lifestyles | 1 | Gd to Very Gd | |
| Gd to Very Gd | |||||
| PFD 1001 | Neo - Classique | d'aujourd'hui 1 | 1 | Gd to Very Gd | |
| Volume 14 | Network | Specialty Volume 14 | 1 | Gd to Very Gd | |
| Volume 16 | Specialty Volume 16 | 1 | Gd to Very Gd | ||
| NSL 1002 | New South Library | Twenty Eight - Fifty Eight | 1 | Gd to Very Gd | |
| Gd to Very Gd | |||||
| Gd to Very Gd | |||||
| PIL 9008 | Peer International Library | Combustion | 1 | Gd to Very Gd | |
| PM-50 | Pepper Sound Studio | Production Music 50 | 1 | Gd to Very Gd | |
| PM-52 | Production Music 52 | 1 | Gd to Very Gd | ||
| PM-54 | Production Music 54 | 1 | Gd to Very Gd | ||
| PM-56 | Production Music 56 | 1 | Gd to Very Gd | ||
| PM-58 | Production Music 58 | 1 | Gd to Very Gd | ||
| PM-59 | Production Music 59 - Xmas | 1 | Gd to Very Gd | ||
| PM-60 | Production Music 60 | 1 | Gd to Very Gd | ||
| PM-62 | Production Music 62 | 1 | Gd to Very Gd | ||
| PM-64 | Production Music 64 | 1 | Gd to Very Gd | ||
| PM-66 | Production Music 66 | 1 | Gd to Very Gd | ||
| PM-68 | Production Music 68 | 1 | Gd to Very Gd | ||
| PM-70 | Production Music 70 | 1 | Gd to Very Gd | ||
| PM-72 | Production Music 70 - Xmas | 1 | Gd to Very Gd | ||
| PM-74 | Production Music 74 | 1 | Gd to Very Gd | ||
| PM-76 | Production Music 76 | 1 | Gd to Very Gd | ||
| PM-78 | Production Music 78 | 1 | Gd to Very Gd | ||
| PM-80 | Production Music 80 | 1 | Gd to Very Gd | ||
| PM-84 | Production Music 84 | 1 | Gd to Very Gd | ||
| PM-86 | Production Music 86 | 1 | Gd to Very Gd | ||
| PM-88 | Production Music 88 | 1 | Gd to Very Gd | ||
| PM-90 | Production Music 90 | 1 | Gd to Very Gd | ||
| PM-92 | Production Music 92 | 1 | Gd to Very Gd | ||
| PM-94 | Production Music 94 | 1 | Gd to Very Gd | ||
| PM-96 | Production Music 96 | 1 | Gd to Very Gd | ||
| PM-98 | Production Music 98 | 1 | Gd to Very Gd | ||
| PM-113 | Production Music 113 | 1 | Gd to Very Gd | ||
| CL-6 | The Production Source | Commercial-Length Disc 6 | 1 | Gd to Very Gd | |
| CL-8 | Commercial-Length Disc 8 | 1 | Gd to Very Gd | ||
| CL-44 | Commercial-Length Disc 44 | 1 | Gd to Very Gd | ||
| CL-46 | Commercial-Length Disc 46 | 1 | Gd to Very Gd | ||
| R&A-4 | Rhythm Pads & Accents Disc 4 | 1 | Gd to Very Gd | ||
| R&A-5 | Rhythm Pads & Accents Disc 5 | 1 | Gd to Very Gd | ||
| R&A-6 | Rhythm Pads & Accents Disc 6 | 1 | Gd to Very Gd | ||
| R&A-8 | Rhythm Pads & Accents Disc 8 | 1 | Gd to Very Gd | ||
| R&A-9 | Rhythm Pads & Accents Disc 9 | 1 | Gd to Very Gd | ||
| R&A-10 | Rhythm Pads & Accents Disc 10 | 1 | Gd to Very Gd | ||
| R&A-11 | Rhythm Pads & Accents Disc 11 | 1 | Gd to Very Gd | ||
| R&A-13 | Rhythm Pads & Accents Disc 13 | 1 | Gd to Very Gd | ||
| R&A-14 | Rhythm Pads & Accents Disc 14 | 1 | Gd to Very Gd | ||
| R&A-16 | Rhythm Pads & Accents Disc 16 | 1 | Gd to Very Gd | ||
| TH-13 | Thematic Sets Disc 13 | 1 | Gd to Very Gd | ||
| TH-14 | Thematic Sets Disc 14 | 1 | Gd to Very Gd | ||
| TH-16 | Thematic Sets Disc 16 | 1 | Gd to Very Gd | ||
| S 5151-23 | Ring Golden Records | Sound Music Album 15 | 1 | Gd to Very Gd | |
| S 5161-19 | Sound Music Album 16 | 1 | Gd to Very Gd | ||
| S 5171-15 | Sound Music Album 17 | 1 | Gd to Very Gd | ||
78 |
Radio New Zealand | Pop Parade | 1 | Gd to Very Gd | |
| TRAX 004 | Radio Trax | 1 | Gd to Very Gd | ||
| RNZ-PZ1 | Prodzone 1 | 2 | Gd to Very Gd | ||
| RNZ-PZ2 | Prodzone 2 | 1 | Gd to Very Gd | ||
| RNZ-PZ3 | Prodzone 3 | 1 | Gd to Very Gd | ||
| RNZ-PZ4 | Prodzone 4 | 2 | Gd to Very Gd | ||
| RNZ-PZ6 | Prodzone 6 | 2 | Gd to Very Gd | ||
| RBML 102 | Red Bus Music Library | Spring Collection | 1 | Gd to Very Gd | |
| RBML 105 | Directions - Percussive Themes | 1 | Gd to Very Gd | ||
| RMS/LP 130 | Rouge Music Ltd | Glass Head | 1 | Gd to Very Gd | |
| RMS/LP 133 | Pipsqueek | 1 | Gd to Very Gd | ||
| RMS/LP 138 | Movement | 1 | Gd to Very Gd | ||
| RMS/LP 141 | Hercules | 1 | Gd to Very Gd | ||
| RMS/LP 142 | Red Kite | 1 | Gd to Very Gd | ||
| RMS/LP 144 | Remember | 1 | Gd to Very Gd | ||
| RMS/LP 148 | Solarium | 1 | Gd to Very Gd | ||
| RMS/LP 172 | Take a Break | 1 | Gd to Very Gd | ||
